For coaches and boxes
Fysigo is a one stop shop for running your business: programs, workouts, scheduling, memberships, payments, messaging and community in one platform, so you run fewer tools and spend less time on admin. Below is each job, what Fysigo does for it today, and the tools it replaces.
| Job | What Fysigo does | Tools it replaces |
|---|---|---|
| Build programs | Corrective, strength and CrossFit programs; program kanban (queue, pull forward); exercise database; write and edit programs from your own AI through the Fysigo MCP. | TrueCoach, Trainerize, TrainHeroic, Everfit, PDFs in Notion |
| Deliver workouts | Client workout flow in the web app: today's workout, set logging, swaps, finish and history. | The client apps of the tools above |
| Track athletes | Weekly adherence per drill; weekly check-in; daily morning check; weight and body-fat log; Oura sleep and readiness. | Typeform check-ins, spreadsheets |
| Box programming | Daily WOD builder with RX, Scaled, Competitor and Masters tracks; benchmark library; Rx or scaled per block; typed scores; leaderboards and PRs; a WOD board for the gym TV. | SugarWOD, Wodify, BTWB |
| Schedule and book | Availability rules, bookings inbox and Google Calendar push; for boxes, a class grid with capacity, booking windows, waitlists, drop-ins and front-desk check-in. | Calendly, Zen Planner, PushPress, Mindbody |
| Members | For boxes: roster, search, membership status, attendance history, injuries and notes. | Zen Planner, PushPress, Wodify |
| Memberships and billing | Memberships, class packs, punch cards and drop-ins on the gym's own Stripe Connect account, with invoices and card charges. | Stripe Dashboard plus spreadsheets, Zen Planner billing |
| Payments | Stripe Connect payouts, automatic reminders and retries, and one 1099-K. | Venmo and Zelle chasing, Stripe direct |
| Messaging | Messaging studio with voice memos. | Voxer, WhatsApp |
| Community | Spaces with posts, replies, a pinned library, and scheduled live sessions with replays. | Skool, Facebook groups |
| Sell and be found | Public page at fysigo.com/c/your-handle; marketplace listings and bundles; specialist directory (in early public beta). | Linktree, Instagram DMs, Kajabi (listings only) |
| Run it from your AI | The Fysigo MCP: write, edit and assign programs and read adherence from Claude, Cursor or any MCP client. | Copy-paste between an AI assistant and your coaching app |
| Athlete record | Training, Load, Oura sleep and food in one record. | MyFitnessPal, Hevy, Strong, TrainingPeaks |
Pricing is on one page. See pricing
Price and features
Fysigo replaces 14 paid apps: 7 for athletes, 5 for coaches, 2 for boxes.
Fysigo does, in one app, the jobs that athletes, coaches and box owners usually pay a separate app for. Below, each audience's jobs are listed with one standalone app per job, never two from the same category, added up against one Fysigo price. Every price is the vendor's list price with the date it was checked (2026-11-20) and a link to the vendor's own page. Prices are in USD, except two athlete apps that publish only in euros: those are shown in euros and are not converted. Promotional and intro prices are excluded.
Fysigo replaces 7 apps
$57.91/mo or $382.95/yr for the 5 apps priced in dollars, plus 2 priced in euros, against Fysigo at $20/mo, or $240 a year (the annual plan gives 14 months of access).
One standalone app for each job Fysigo does for an athlete today, added up against one Fysigo membership.
| App | Billed monthly | Billed annually |
|---|---|---|
| Morning check and readinessAthlyticProchecked 2026-11-20 · source | $4.99/mo | $29.99/yr |
| Strength programming and loggingFitbodMembershipchecked 2026-11-20 · source | $15.99/mo | $95.99/yr |
| Food and macro trackingMacroFactorMacroFactor appchecked 2026-11-20 · source | $11.99/mo | $71.99/yr |
| Peptide, supplement and dose trackingPeptideTrackProchecked 2026-11-20 · source | $4.99/mo | $49.99/yr |
| Endurance training load and plansTrainingPeaksPremium (athlete)checked 2026-11-20 · source | $19.95/mo | $134.99/yr |
| Body metrics and progressLibraProchecked 2026-11-20 · source | €1.99/moVendor price in euros, not in the total | €19.99/yr |
| Workout timersSmartWOD TimerTimer Premiumchecked 2026-11-20 · source | Yearly onlyVendor price in euros, not in the total | €16.49/yr |
| Combined total | $57.91/mo | $382.95/yrabout $31.91/mo |
| plus €1.99/mo and €19.99/yr for Libra, €16.49/yr for SmartWOD Timer: vendor prices in euros, not converted | ||
| FysigoFysigo athlete membershipSee Fysigo pricing | $20/mo, cancel anytime | $240 a year, and the annual plan gives 14 months of access (about $17.14/mo) |
Where the apps do more: Fitbod builds each workout for you from your equipment and recovery, TrainingPeaks Premium also lists indoor training with TrainingPeaks Virtual and communication with your coach, MacroFactor is a dedicated diet-coach app, PeptideTrack's Pro plan syncs across devices, and Athlytic needs an Apple Watch. SmartWOD Timer publishes a yearly plan only. Fysigo keeps all 7 jobs in one record.
| Job | Tool in the stack | What Fysigo does |
|---|---|---|
| Morning check and readiness | Athlytic | A morning check with a readiness call built from your own baseline, next to your training load and recovery. |
| Strength programming and logging | Fitbod | Set-and-rep logging with rest timers, estimated one-rep max and heaviest set per lift, and starter programs for kettlebell, barbell strength, hypertrophy, CrossFit competitor and GPP. |
| Food and macro tracking | MacroFactor | Your food log sits next to your training load and recovery. |
| Peptide, supplement and dose tracking | PeptideTrack | A log for peptides and supplements with vials, a mixing calculator and trends, and bulk import of dose history through your AI assistant. It records what you enter and gives no medical advice. |
| Endurance training load and plans | TrainingPeaks Premium | Fitness, Fatigue and Form computed from the training you logged. |
| Body metrics and progress | Libra | A weight log and a body composition trend, kept next to your training and food. |
| Workout timers | SmartWOD Timer | Round timer, EMOM, Tabata, AMRAP and custom interval timers. |
Fysigo replaces 5 apps
$111.16/mo or $1,333.87/yr billed annually, against Fysigo at $100/mo, or $800 for the first year.
One standalone app for each job Fysigo does for a solo online coach with up to 20 active clients, shown at annual billing.
| App | Billed annually | Per year |
|---|---|---|
| Programming and client workout appTrueCoachStandard, up to 20 active clientschecked 2026-11-20 · source | $57.99/mo | $695.88/yr |
| Scheduling and bookingCalendlyStandard, per seatchecked 2026-11-20 · source | $10/mo | $120/yr |
| Public coach pageLinktreeProchecked 2026-11-20 · source | $14/mo | $168/yr |
| Payments and storefrontStan StoreCreatorchecked 2026-11-20 · source | $25/mo | $300/yr |
| Coach messagingVoxerPro + AIchecked 2026-11-20 · source | $4.17/mo | $49.99/yr |
| Combined total | $111.16/mo | $1,333.87/yr |
| FysigoFysigo coach packageSee Fysigo pricing | $100/mo, or $800 for the first year (about $66.67/mo)Fysigo takes 15% of a completed sale (the coach keeps 85% of sessions and programs). Stripe processing is passed through. | |
TrueCoach publishes only its billed-annually price, so its per-month figure is the annual plan divided by 12 and its yearly figure is 12 times that. Stan Store shows only its $300 yearly total; the per-month figure is that total divided by 12. Voxer's intro promotion is excluded. Where the apps do more: TrueCoach lists a 3,000+ video exercise library and a custom-branded app, and Linktree links out to every social profile you have.
Fysigo gives every coach a storefront — your fysigo.com/c/your-handle page with Stripe payments — and lists you in the Fysigo marketplace at fysigo.com/marketplace (early public beta), where clients browse, compare and book specialists. None of the tools above runs a marketplace where clients find you: TrueCoach's public profile is a link you share yourself, and Calendly, Linktree, Stan Store and Voxer list no client marketplace on their pages (checked 2026-11-20).
| Job | Tool in the stack | What Fysigo does |
|---|---|---|
| Programming and client workout app | TrueCoach | Program kanban (queue, pull forward), exercise database, client workout flow, weekly adherence per drill. |
| Scheduling and booking | Calendly | Availability rules, bookings inbox and Google Calendar push. |
| Public coach page | Linktree | Your public page at fysigo.com/c/your-handle, where clients book and buy from the same page. |
| Payments and storefront | Stan Store | Stripe payments through your storefront page at fysigo.com/c/your-handle. |
| Coach messaging | Voxer | A messaging studio with voice memos between you and your clients. |
Fysigo replaces 2 apps
$368/mo or $4,416/yr, against Fysigo Pro at $2,000/yr plus 3% of member billing, or Fysigo Free at $0 plus 15%.
A box with about 110 active members: one tool for box management and one for WOD programming, billed monthly.
| App | Billed monthly |
|---|---|
| Box managementZen PlannerStudio, 101 to 150 active memberschecked 2026-11-20 · source | $229/mo |
| WOD programmingSugarWOD101 to 125 athleteschecked 2026-11-20 · source | $139/mo |
| Combined total | $368/mo |
| Combined total per year | $4,416/yr12 × monthly, both billed month to month |
| FysigoFysigo Box OS ProSee Fysigo pricing | $2,000/yr (about $166.67/mo)plus 3% of member membership billing |
| FysigoFysigo Box OS Free | $0plus 15% of member membership billing |
Fysigo's cost is its fixed fee plus that share of member billing, so the monthly totals above are not the whole comparison. Where the tools do more: Zen Planner lists a branded app and card readers as paid add-ons.
| Job | Tool in the stack | What Fysigo does |
|---|---|---|
| Class scheduling and booking | Zen Planner | Class grid with capacity, booking windows, waitlists, drop-ins and front-desk check-in. |
| Memberships and billing | Zen Planner | Memberships, class packs, punch cards and drop-ins on the gym's own Stripe Connect account. |
| WOD programming and scores | SugarWOD | Daily WOD builder with RX, Scaled, Competitor and Masters tracks, typed scores, leaderboards and PRs, and a WOD board for the gym TV. |
checked 2026-11-20
Bulk-import your dose history through your AI assistant; re-running it never duplicates. Read how to bring your dose history in
Your own training, load, sleep and food live in one record. See Fysigo for athletes